![]()
Plain chain
Drawing 106

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | |
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||
| P | D | A | G | B | T | |||
| WH78 | 2.609 | 3,500 | 30,000 | 0.50 | 1.13 | 1.13 | 0.88 | 0.25 |
| WH82 | 3.075 | 4,400 | 36,000 | 0.56 | 1.25 | 1.25 | 1.06 | 0.25 |
| WH111 | 4.760 | 8,850 | 91,000 | 0.75 | 1.75 | 2.00 | 1.25 | 0.38 |
| WH124 | 4.000 | 7,200 | 69,000 | 0.75 | 1.50 | 1.50 | 1.25 | 0.38 |
| WH132 | 6.050 | 15,300 | 115,000 | 1.00 | 2.00 | 2.88 | 1.75 | 0.50 |
H1 attachment
Drawing 112

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | ||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | ||||||
| P | D | A | G | B | C | F | T | X | |||
| W78 | 2.609 | 3,000 | 20,000 | 0.50 | 1.13 | 1.13 | 0.88 | 3.63 | 0.50 | 0.25 | 1.50 |
| W82 | 3.075 | 3,800 | 25,000 | 0.56 | 1.25 | 1.25 | 1.06 | 3.63 | 0.5 | 0.25 | 1.75 |
S1 attachment
Drawing 111

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | ||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | ||||
| P | D | A | G | B | C | X | |||
| W124 | 4.000 | 6,200 | 47,000 | 0.75 | 1.50 | 1.50 | 1.25 | 3.25 | 4.00 |
| W132 | 6.050 | 13,000 | 78,000 | 1.00 | 2.00 | 2.88 | 1.75 | 5.00 | 6.00 |
|
The
tabular dimensions and weights are approximate and are not binding. |