![]()
A2 attachment
Drawing 126

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904E | 4.000 | 4,850 | 40,000 | 0.69 | 1.25 | 1.75 | 1.22 | 1.00 | 1.25 | 1.44 | 2.63 | 0.38 | 0.31 | 1.75 | 2.06 |
AS2 attachments
Drawing 172

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904E | 4.00 | 4,850 | 40,000 | 0.69 | 1.25 | 1.75 | 1.22 | 1.00 | 3.13 | 3.25 | 4.25 | 0.38 | 0.31 | 3.06 | 1.75 |
AS20 attachments
Drawing 128

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904E | 4.000 | 4,850 | 40,000 | 0.69 | 1.25 | 1.75 | 1.22 | 1.00 | 3.13 | 2.00 | 3.63 | 0.38 | 0.31 | 3.56 | 2.19 |
| 09060E | 6.000 | 6,350 | 60,000 | 0.75 | 1.63 | 2.00 | 1.50 | 1.13 | 4.13 | 2.50 | 3.75 | 0.50 | 0.38 | 4.25 | 3.00 |
| 1796E | 6.000 | 7,500 | 100,000 | 0.87 | 1.63 | 2.25 | 1.50 | 1.25 | 4.13 | 2.50 | 3.75 | 0.50 | 0.38 | 4.25 | 3.00 |
G20 attachments
Drawing 28

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | |||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||
| P | D | R | A | G | B | C | E | H | T | |||
| 3008 | 150MM | 1,860 | 28,000 | 0.44 | 0.87 | 35MM | 21MM | 0.65 | 0.82 | 60MM | 10MM | 5MM |
G4 attachments
Drawing 134

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | |||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | R | A | G | B | C | E | H | T | W | X | |||
| B5440 | 200MM | 4,500 | 45,000 | 0.62 | 1.38 | 1.75 | 2.09 | 0.94 | 1.85 | 3.94 | 15MM | 0.31 | 3.94 | 5.75 |
| B5440 | 200MM | 4,500 | 45,000 | 0.62 | 1.38 | 1.75 | 2.09 | 0.94 | 1.36 | 3.94 | 15MM | 0.31 | 3.15 | 4.75 |
| B5545* | 250MM | 20,500 | 224,000 | 1.38 | 2.75 | 4.00 | 3.00 | 1.88 | 2.79 | 140MM | 18MM | 0.63 | 100MM | 6.00 |
* Pins are opposite direction to that shown (normally utilised in the cement industry).
Drawing 209

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | |||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | R | A | G | B | E | F | H | T | W | X | |||
| B5112 | 100MM | 10,450 | 110,200 | 1.00 | 2.00 | 3.00 | 2.00 | 1.50 | 100MM | 7.19 | 18MM | 0.38 | 105MM | 6.00 |
K2
attachments
Drawing 37

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904E | 4.000 | 4,850 | 40,000 | 0.69 | 1.25 | 1.75 | 1.22 | 1.00 | 1.25 | 1.44 | 2.63 | 0.38 | 0.31 | 3.50 | 4.13 |
| B5246 | 6.000 | 6,350 | 40,000 | 0.63 | 1.50 | 1.50 | 2.13 | 1.00 | 1.00 | 1.75 | 2.88 | 0.38 | 0.38 | 5.31 | 6.66 |
| 09060E | 6.000 | 6,350 | 60,000 | 0.75 | 1.63 | 2.00 | 1.50 | 1.13 | 1.63 | 3.00 | 4.50 | 0.50 | 0.38 | 4.38 | 6.75 |
| B5231* | 6.000 | 6,350 | 60,000 | 0.75 | 1.63 | 2.00 | 1.50 | 1.13 | 1.63 | 1.50 | 4.50 | 0.50 | 0.38 | 4.13 | 6.75 |
| B5247 | 6.000 | 7,850 | 60,000 | 0.75 | 1.63 | 2.00 | 2.25 | 1.13 | 1.63 | 2.75 | 4.50 | 0.63 | 0.38 | 5.38 | 7.50 |
| 1796E | 6.000 | 7,500 | 100,000 | 0.87 | 1.63 | 2.25 | 1.50 | 1.25 | 1.63 | 3.00 | 4.50 | 0.50 | 0.38 | 4.38 | 6.50 |
* Supplied with attachments on outer sidebars only
Drawing 170

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 1422R | 4.000 | 4,150 | 25,000 | 0.62 | 1.25 | 1.50 | 2.13 | 0.88 | 1.06 | 1.75 | 3.00 | 0.38 | 0.31 | 5.38 | 7.06 |
| SS542 | 6.000 | 4,150 | 25,000 | 0.62 | 1.25 | 1.50 | 2.13 | 0.88 | 1.00 | 1.75 | 3.00 | 0.50 | 0.31 | 5.38 | 7.06 |
Drawing 173

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | |||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | |||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| B5254 K4 | 6.000 | 7,200 | 85,000 | 0.75 | 1.63 | 2.25 | 2.00 | 1.13 | 1.63 | 2.31 | 8.50 | 0.63 | 0.38 | 6.31 | 8.03 |
| B5299 K2 | 6.048 | 6,620 | 45,000 | 0.69 | 1.38 | 1.75 | 2.13 | 1.00 | 1.50 | 1.75 | 8.06 | 0.50 | 0.31 | 5.38 | 6.64 |
|
The
tabular dimensions and weights are approximate and are not binding. |