![]()
Palm chains
Cranked sided
Drawing 116

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | SIDEBAR |
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | THICKNESS | ||
| P | D | A | G | B | T | |||
| ER4103 | 3.075 | 4,920 | 44,000 | 0.75 | 1.75 | 1.25 | 1.25 | 0.31 |
| SS100C | 3.910 | 4,150 | 27,500 | 0.56 | 1.75 | 1.51 | 1.25 | 0.31 |
| B5094 | 4.000 | 5,100 | 40,000 | 0.62 | 1.75 | 1.58 | 1.44 | 0.31 |
| B5117 | 4.000 | 7,800 | 74,000 | 0.75 | 1.56 | 2.00 | 1.38 | 0.38 |
Straight sided
Drawing 103

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | SIDEBAR |
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | THICKNESS | ||
| P | D | A | G | B | T | |||
| SS104 | 4.050 | 6,200 | 25,000 | 0.62 | 1.50 | 2.25 | 1.19 | 0.31 |
A1 attachment
Drawing 119

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 1.87 | 1.56 |
AS20 attachments
Drawing 127

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.88 | 2.94 | 1.56 | 2.75 | 0.31 | 0.25 | 3.19 | 2.19 |
| SS102B | 4.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 3.89 | 1.69 | 3.13 | 0.31 | 0.38 | 3.50 | 2.44 |
| SS110 | 6.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 4.25 | 2.50 | 4.00 | 0.38 | 0.38 | 3.50 | 2.25 |
| B5239 | 6.000 | 8,860 | 75,000 | 0.75 | 2.00 | 2.62 | 1.44 | 4.69 | 2.50 | 3.75 | 0.50 | 0.38 | 4.25 | 3.00 |
Drawing 155

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | |||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| B5314 | 6.300 | 9,625 | 100,000 | 1.00 | 2.50 | 1.75 | 1.75 | 5.75 | 2.38 | 3.62 | 0.50 | 0.50 | 4.50 | 3.19 |
AS2 attachment
Drawing 60

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| B5111 | 4.760 | 8,860 | 75,000 | 0.75 | 2.00 | 2.62 | 1.44 | 4.76 | 3.50 | 5.00 | 0.50 | 0.38 | 4.00 | 2.00 |
F29 attachment
Drawing 47

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| E2103 | 3.075 | 4,900 | 34,000 | 0.75 | 1.50 | 1.38 | 1.25 | 2.09 | 3.50 | 4.88 | 0.38 | 0.25 | 0.63 | 2.75 |
K1 attachments
Drawing 36

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 3.75 | 2.61 |
Drawing 152

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| SS578Y | 2.630 | 2,780 | 27,500 | 0.50 | 1.25 | 1.06 | 0.87 | 0.87 | 3.75 | 0.38 | 0.25 | 3.81 | 5.00 |
Drawing 151

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| SS100B | 3.937 | 4,100 | 35,000 | 0.56 | 1.75 | 1.44 | 1.18 | 1.00 | 2.13 | 0.38 | 0.31 | 4.00 | 5.56 |
K2 attachments
Straight sided
Drawing 38

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.88 | 0.81 | 1.25 | 2.13 | 0.38 | 0.25 | 4.19 | 5.13 |
| SS131 | 3.075 | 4,500 | 40,000 | 0.62 | 1.50 | 1.31 | 1.25 | 1.00 | 1.50 | 2.63 | 0.50 | 0.38 | 4.13 | 5.13 |
| SS102B | 4.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 1.00 | 1.75 | 2.69 | 0.38 | 0.38 | 5.31 | 6.66 |
| SS111 | 4.760 | 8,850 | 75,000 | 0.75 | 2.00 | 2.63 | 1.44 | 1.50 | 2.31 | 3.63 | 0.38 | 0.38 | 6.25 | 8.06 |
| SS110 | 6.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 1.00 | 1.75 | 2.88 | 0.38 | 0.38 | 5.31 | 6.66 |
| B5239 | 6.000 | 8,860 | 75,000 | 0.75 | 2.00 | 2.62 | 1.44 | 1.50 | 2.31 | 4.50 | 0.50 | 0.38 | 6.25 | 8.38 |
SS102B can be supplied with 1.1/2" diameter rollers if required
Cranked sided
Drawing 121

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| 7140X | 6.060 | 15,800 | 70,000 | 1.06 | 3.25 | 3.13 | 1.63 | 1.88 | 3.50 | 5.50 | 0.62 | 0.56 | 10.00 | 12.00 |
Drawing 113

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | PLAIN | ATTACH. | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | SIDEBAR | SIDEBAR | GEARING | DIA. | DIA. | ||||||||
| DEPTH | DEPTH | ||||||||||||||
| P | D | A | A1 | G | B | C | E | F | H | T | W | X | |||
| B5252 | 6.000 | 7,500 | 100,000 | 0.87 | 2.25 | 2.30 | 1.50 | 1.38 | 1.63 | 3.00 | 4.38 | 0.50 | 0.38 | 4.38 | 5.75 |
Drawing 11

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| C69A | 12.000 | 21,000 | 300,000 | 1.38 | 4.00 | 2.75 | 2.75 | 3.00 | 4.21 | 6.00 | 18MM | 0.63 | 8.25 | 11.22 |
| C84 | 9.000 | 17,500 | 250,000 | 1.25 | 3.25 | 2.87 | 2.50 | 3.00 | 3.00 | 4.50 | 16MM | 0.56 | 8.25 | 11.09 |
Drawing 153

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| B5288 | 6.054 | 17,000 | 75,000 | 1.00 | 3.25 | 3.50 | 1.75 | 1.88 | 3.50 | 9.05 | 0.75 | 0.56 | 10.00 | 12.60 |
Drawing 150

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| SS100B | 3.937 | 4,100 | 35,000 | 0.56 | 1.75 | 1.44 | 1.18 | 1.00 | 1.00 | 2.13 | 0.38 | 0.31 | 4.00 | 5.56 |
| SS100D | 3.937 | 4,600 | 45,000 | 0.69 | 1.75 | 1.31 | 1.31 | 1.25 | 1.50 | 2.75 | 0.38 | 0.31 | 4.44 | 6.26 |
Drawing 154
| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | |||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | Z | |||
| B5274 | 6.040 | 9,000 | 45,000 | 0.87 | 2.00 | 1.94 | 1.38 | 1.50 | 2.75 | 4.50 | 0.56 | 0.50 | 6.13 | 7.38 | 4.87 |
Drawing 158

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B |