Click here to view an Adobe print preview...


Cranked sided
138-COBRA M14

CHAIN PITCH ALLOW. U.T.S. PIN ROLLER SIDEBAR MAX. BUSH BAR  
NO.   LOAD   DIA. DIA. DEPTH GEARING DIA. DIA.  
  P     D R A G B H T
E9112 9.000 9,000 120,000 0.87 1.75 2.50 1.94 1.25 0.87 0.50
R2397 12.000 9,180 90,000 0.87 1.75 2.50 2.25 1.25 0.91 0.38
B5616 12.000 12,200 139,000 1.00 1.75 75MM 2.50 1.75 27MM 12MM
B5618 12.000 14,000 100,000 1.00 2.25 2.50 2.97 1.75 1.03 0.50
E12140 12.000 17,500 250,000 1.25 2.50 3.50 2.75 1.78 1.25 0.63
B5801 12.000 19,000 250,000 1.25 2.50 3.50 2.75 1.75 1.25 0.63
C2614 12.000 19,000 140,000 1.25 2.50 3.50 2.75 1.75 1.25 0.63
C2630 12.000 21,000 300,000 1.37 2.50 3.50 2.75 1.88 1.25 0.63
E12220 12.000 21,000 350,000 1.50 3.13 4.00 2.75 2.19 1.25 0.63
E12230 12.000 27,500 350,000 1.50 3.50 4.00 4.00 2.19 1.25 0.63
E2648 12.000 29,600 177,000 1.63 3.25 4.00 3.69     0.75

Straight sided

139-COBRA STRAIGHT

CHAIN PITCH ALLOW. U.T.S. PIN ROLLER SIDEBAR MAX. BUSH BAR  
NO.   LOAD   DIA. DIA. DEPTH GEARING DIA. DIA.  
  P     D R A G B H T
09060E 6.000 6,350 60,000 0.75 1.63 2.00 1.50 1.13 1.25 0.38
1796E 6.000 7,500 100,000 0.87 1.63 2.25 1.50 1.25 1.25 0.38
B5509E 9.000 7,500 100,000 0.87 1.63 2.25 1.50 1.25 1.25 0.38

 

Cobra assembly
Exploded view showing assembly of Malleable Iron clamping bracket, Outboard Roller and sleeves both of white Iron and steel square sectioned through bar.


The tabular dimensions and weights are approximate and are not binding.
Design improvements may result in variation from the published figures and verification is recommended.
Click here to view an Adobe print preview...