![]()

Malleable
CC600/CC625 chain
Drawing 228

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||
| P | D | A | B | X | RAD. | |||
| CC600 | 2.500 | 1,500 | 12,500 | 0.44 | 1.13 | 1.13 | 1.69 | 21 |
| CC625 | 2.520 | 1,500 | 12,500 | 0.44 | 1.13 | 1.13 | 1.69 | 21 |
CC600 D chain
Drawing 229

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||||
| P | D | A | B | T | X | Z | RAD. | |||
| CC600D | 2.500 | 1,500 | 12,500 | 0.44 | 1.13 | 1.13 | 0.56 | 1.69 | 2.13 | 21 |
CC1300 chain
Drawing 230

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||
| P | D | A | B | X | RAD. | |||
| CC1300 | 3.25 | 2,250 | 24,200 | 0.56 | 1.50 | 1.50 | 2.00 | 39 |
CC1300 D chain
Drawing 231

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | |||
| NO. | LOAD | DIA. | DEPTH | TURN | |||||
| P | D | A | B | X | Z | RAD. | |||
| CC1300D | 3.25 | 2,250 | 24,200 | 0.56 | 1.5 | 1.5 | 2 | 2.56 | 39 |
CC400 chain
Drawing 233

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | |
| NO. | LOAD | DIA. | DEPTH | TURN | |||
| P | D | A | X | RAD. | |||
| CC400 | 4.000 | 2,250 | 30,000 | 0.59 | 1.81 | 1.53 | 98 |
F801 chain
Drawing 232

| CHAIN | PITCH | ALLOW. | U.T.S. | SIDEBAR | MIN. | |
| NO. | LOAD | DEPTH | TURN | |||
| P | A | X | RAD. | |||
| F801 | 2.730 | 1,500 | 13,200 | 1.18 | 1.71 |
RD10A chain
Drawing 234

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||
| P | D | A | B | X | RAD. | |||
| RD10A | 3.000 | 11,000 | 0.56 | 1.61 | 0.63 | 2.75 | 18 |
|
The
tabular dimensions and weights are approximate and are not binding. |