![]()
Combination chains

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | |||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||||
| P | D | A | G | B | C | K | T | |||
| C131 | 3.07 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 3.25 | 4.00 | 0.38 |
| C102B | 4.00 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 3.75 | 4.50 | 0.38 |
| C111 | 4.76 | 6,000 | 36,000 | 0.75 | 1.75 | 2.25 | 1.44 | 4.38 | 5.25 | 0.38 |
| C110 | 6.00 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.25 | 4.25 | 5.00 | 0.38 |
| C132 | 6.05 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 5.00 | 6.00 | 0.50 |
| C132 | 6.05 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 8.00 | 9.00 | 0.50 |
| C132 | 6.05 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 10.00 | 11.00 | 0.50 |
|
Attachment
Data K2 attachments maybe used in this application and are available on request. A comprehensive range of other attachments are available for these chains which are supplied mainly to elevator applications. |
Eccentric
Barrels |
Forged Rivetless

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. |
| NO. | LOAD | DIA. | DEPTH | GEARING | ||
| P | D | A | G | |||
| 348 | 3.031 | 2,400 | 24,000 | 0.50 | 1.13 | 0.74 |
| 458 | 4.031 | 3,000 | 48,000 | 0.62 | 1.38 | 1.06 |
| 468 | 4.031 | 7,000 | 68,000 | 0.75 | 1.88 | 1.81 |
| 678 | 6.031 | 8,500 | 85,000 | 0.87 | 2.00 | 1.25 |
| 698 | 6.031 | 13,000 | 136,000 | 1.10 | 2.53 | 1.53 |
| 998 | 9.031 | 13,000 | 136,000 | 1.10 | 2.66 | 1.53 |
Bar Link Chains

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | INNER SIDE | OUT. SIDE | MAX. | |
| NO. | LOAD | DIA. | DEPTH | DEPTH | GEARING | |||
| P | D | A | A1 | G | T | |||
| S3699 | 6.031 | 6,000 | 130,000 | 1.12 | 2.50 | 2.88 | 1.56 | 0.50 |
| B5283 | 6.031 | 6,400 | 136,000 | 1.12 | 2.50 | 2.69 | 1.63 | 0.50 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | |
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||
| P | D | A | G | B | T | |||
| WH78 | 2.609 | 3,500 | 30,000 | 0.50 | 1.13 | 1.13 | 0.88 | 0.25 |
| WH82 | 3.075 | 4,400 | 36,000 | 0.56 | 1.25 | 1.25 | 1.06 | 0.25 |
| WH111 | 4.760 | 8,850 | 91,000 | 0.75 | 1.75 | 2.00 | 1.25 | 0.38 |
| WH124 | 4.000 | 7,200 | 69,000 | 0.75 | 1.50 | 1.50 | 1.25 | 0.38 |
| WH132 | 6.050 | 15,300 | 115,000 | 1.00 | 2.00 | 2.88 | 1.75 | 0.50 |
Note: WH indicates all parts are thru-hardened.
H1 attachments

| CHAIN | PITCH | |||
| NO. | ||||
| P | C | F | X | |
| H78 | 2.609 | 3.50 | 2.42 | 1.13 |
| H82 | 3.075 | 3.37 | 2.62 | 1.56 |

Can
be supplied as a separate welded on piece to standard sidebar
| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | ||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | ||||
| P | D | A | G | B | C | X | |||
| W124 | 4.000 | 6,200 | 47,000 | 0.75 | 1.50 | 1.50 | 1.25 | 3.25 | 4.00 |
| W132 | 6.050 | 13,000 | 78,000 | 1.00 | 2.00 | 2.88 | 1.75 | 5.00 | 6.00 |
A
number of additional attachments are available on request including
the
A22 / A42 lug type attachment.
Steel Chains Pusher Type

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | |||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||||
| P | D | A | G | B | C | T | X | |||
| S82 | 3.075 | 4,300 | 35,000 | 0.62 | 1.50 | 1.37 | 1.19 | 5.19 | 0.25 | 5.94 |
| SS102B | 4.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 3.75 | 0.38 | 4.50 |
| SS110 | 6.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 4.25 | 0.38 | 5.50 |
| B5298 | 6.000 | 6,550 | 90,000 | 0.75 | 2.38 | 1.55 | 1.38 | 5.00 | 0.38 | 6.19 |
| B5143 | 135MM | 5,575 | 55,000 | 0.75 | 2.00 | 1.50 | 1.10 | 4.88 | 0.31 | 5.88 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | ||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | ||||||
| P | D | R | A | G | B | C | F | T | X | |||
| SS39 | 3.075 | 4,650 | 48,000 | 0.62 | 1.25 | 1.50 | 1.50 | 0.88 | 1.75 | 0.66 | 0.31 | 2.50 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | ||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | ||||||
| P | D | R | A | G | B | C | F | T | X | |||
| B5296 | 6.000 | 7,400 | 90,000 | 0.88 | 2.75 | 2.00 | 1.50 | 1.25 | 5.00 | 1.75 | 0.38 | 6.00 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | ||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | ||||||
| P | D | R | A | G | B | C | F | T | X | |||
| B5070 | 4.000 | 6,300 | 40,000 | 0.69 | 2.75 | 2.00 | 2.00 | 1.00 | 3.88 | 2.23 | 0.25 | 4.88 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA | |||||||
| P | D | A | G | B | C | E | F | H | T | X | |||
| B5099 | 4.000 | 9,500 | 75,000 | 0.75 | 2.00 | 2.62 | 1.44 | 3.25 | 2.25 | 4.16 | 0.50 | 0.38 | 5.50 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | ||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | ||||||
| P | D | R | A | G | B | C | F | T | X | |||
| B5047 | 3.075 | 5,100 | 70,500 | 0.65 | 1.25 | 1.56 | 1.50 | 0.91 | 4.75 | 2.56 | 0.38 | 5.53 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | |||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | |||||
| P | D | R | A | G | B | C | T | X | |||
| B5191 | 150MM | 6,200 | 82,500 | 0.88 | 66MM | 2.19 | 1.25 | 1.25 | 3.5 | 0.31 | 4.59 |
Steel Chains – AS2 Type

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| B5111 | 4.760 | 8,860 | 75,000 | 0.75 | 2.00 | 2.62 | 1.44 | 4.76 | 3.50 | 5.00 | 0.50 | 0.38 | 4.00 | 2 |

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| B5276 | 6.050 | 5,900 | 60,000 | 0.75 | 2.63 | 2.00 | 1.38 | 1.00 | 4.40 | 3.25 | 4.50 | 0.50 | 0.38 | 3.38 | 2.00 |
Steel Chains – A2 Type

Note:
Welded Angle Attachment
| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 6022 | 6.000 | 3,875 | 22,000 | 0.56 | 65MM | 1.50 | 1.31 | 0.92 | 2.44 | 2.00 | 80MM | 0.38 | 0.25 | 52MM | 80MM |
Steel Chains – K2 Slat Type Feed Tables

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904 | 4.00 | 4,850 | 40,000 | 0.69 | 2.00 | 1.75 | 1.22 | 1.00 | 1.25 | 1.44 | 2.63 | 0.38 | 0.31 | 3.50 | 4.13 |
| 09060 | 6.00 | 6,350 | 60,000 | 0.75 | 2.75 | 2.00 | 1.50 | 1.13 | 1.63 | 3.00 | 4.50 | 0.50 | 0.38 | 4.38 | 6.75 |
| 09061 | 6.00 | 6,350 | 85,000 | 0.75 | 2.75 | 2.25 | 1.50 | 1.13 | 1.63 | 3.00 | 4.50 | 0.50 | 0.38 | 4.38 | 6.50 |
| 1796 | 6.00 | 7,500 | 100,000 | 0.87 | 2.75 | 2.25 | 1.50 | 1.25 | 1.63 | 3.00 | 4.50 | 0.50 | 0.38 | 4.38 | 6.50 |
| SS2198 | 6.00 | 7,650 | 100,000 | 0.87 | 2.75 | 2.25 | 1.50 | 1.25 | 1.63 | 3.00 | 4.50 | 0.50 | 0.50 | 4.38 | 5.94 |
| 09063 | 6.00 | 8,300 | 140,000 | 0.94 | 3.00 | 2.38 | 1.50 | 1.25 | 1.75 | 3.00 | 4.50 | 0.50 | 0.41 | 4.38 | 6.50 |
Block
Link Chains
Lug Only Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| E30200 | 200MM | 2,850 | 90,000 | 0.75 | 1.75 | 1.00 | 1.12 | 15MM | 100MM | 65MM | 20MM | 0.31 | 2.00 | 2.88 |
Slotted Centre

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | |||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||||
| P | D | A | G | B | C | F | T | |||
| BL09060 | 6.00 | 4,400 | 60,000 | 0.75 | 2.00 | 40MM | 1.12 | 28mm | 75mm | 0.38 |
| BL09063 | 6.00 | 7,200 | 140,000 | 0.94 | 2.38 | 55mm | 1.25 | 29mm | 73.5mm | 0.41 |
H Class Pintle Chains

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH |
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | ||
| P | D | A | G | B | |||
| H78 | 2.609 | 2,380 | 16,000 | 0.50 | 1.13 | 1.13 | 0.88 |
| H82 | 3.075 | 3,080 | 20,000 | 0.56 | 1.25 | 1.25 | 1.22 |
H2 Attachment

| CHAIN | PITCH | |||
| NO. | ||||
| P | C | F | X | |
| H78 | 2.609 | 3.50 | 2.42 | 1.13 |
| H82 | 3.075 | 3.37 | 2.62 | 1.56 |
|
The
tabular dimensions and weights are approximate and are not binding. |