![]()
Steel Bushed Chain
A1
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 1.87 | 1.56 |
AS20 Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | E | F | H | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.88 | 2.94 | 1.56 | 2.75 | 0.31 | 3.19 | 2.19 |
| SS102B | 4.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 3.89 | 1.69 | 3.13 | 0.31 | 3.50 | 2.44 |
| SS110 | 6.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 4.25 | 2.50 | 4.00 | 0.38 | 3.50 | 2.25 |
| B5239 | 6.000 | 8,860 | 75,000 | 0.75 | 2.00 | 2.62 | 1.44 | 4.69 | 2.50 | 3.75 | 0.50 | 4.25 | 3.00 |
G20 Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | E | F | H | W | X | |||
| SS131 | 3.075 | 4,500 | 40,000 | 0.62 | 1.50 | 1.31 | 1.25 | 2.25 | 2.00 | 3.50 | 0.38 | 2.19 | 3.50 |
G20 Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | W | W1 | X | |||
| SS103 | 3.075 | 4,100 | 25,000 | 0.62 | 1.50 | 1.90 | 1.22 | 2.06 | 0.63 | 2.00 | 0.38 | 3.00 | 1.75 | 4.00 |
K1 Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 3.75 | 2.61 |
K2 Attachment
Straight sided

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| SS188 | 2.609 | 2,800 | 25,000 | 0.50 | 1.25 | 1.06 | 0.88 | 0.81 | 1.25 | 2.13 | 0.38 | 0.25 | 4.19 | 5.13 |
| SS131 | 3.075 | 4,500 | 40,000 | 0.62 | 1.50 | 1.31 | 1.25 | 1.00 | 1.50 | 2.63 | 0.50 | 0.38 | 4.13 | 5.13 |
| SS102B | 4.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 1.00 | 1.75 | 2.69 | 0.38 | 0.38 | 5.31 | 6.66 |
| SS110 | 6.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 1.00 | 1.75 | 2.88 | 0.38 | 0.38 | 5.31 | 6.66 |
| B5239 | 6.000 | 8,860 | 75,000 | 0.75 | 2.00 | 2.62 | 1.44 | 1.50 | 2.31 | 4.50 | 0.50 | 0.38 | 6.25 | 8.38 |
SS102B CAN BE SUPPLIED WITH 1.1/2" DIA. ROLLERS IF REQUIRED
K2 Attachment
Crank sided

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| 7140X | 6.060 | 15,800 | 70,000 | 1.06 | 3.25 | 3.13 | 1.63 | 1.88 | 3.50 | 5.50 | 0.62 | 0.56 | 10.00 | 12.00 |
Steel Roller Chain
A2
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904E | 4.000 | 4,850 | 40,000 | 0.69 | 1.25 | 1.75 | 1.22 | 1.00 | 1.25 | 1.44 | 2.63 | 0.38 | 0.31 | 1.75 | 2.06 |
A20
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904E | 4.000 | 4,850 | 40,000 | 0.69 | 1.25 | 1.75 | 1.22 | 1.00 | 3.13 | 2.00 | 3.63 | 0.38 | 0.31 | 3.56 | 2.19 |
| 09060E | 6.000 | 6,350 | 60,000 | 0.75 | 1.63 | 2.00 | 1.50 | 1.13 | 4.13 | 2.50 | 3.75 | 0.50 | 0.38 | 4.25 | 3.00 |
| 1796E | 6.000 | 7,500 | 100,000 | 0.87 | 1.63 | 2.25 | 1.50 | 1.25 | 4.13 | 2.50 | 3.75 | 0.50 | 0.38 | 4.25 | 3.00 |
G2
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | |||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||
| P | D | R | A | G | B | C | E | H | T | |||
| 3008 | 150MM | 1,860 | 28,000 | 0.44 | 0.87 | 35MM | 21MM | 0.65 | 0.82 | 60MM | 10MM | 5MM |
G4
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | |||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | R | A | G | B | C | E | H | T | W | X | |||
| B5440 | 200MM | 4,500 | 45,000 | 0.62 | 1.38 | 1.75 | 2.09 | 0.94 | 1.85 | 3.94 | 15MM | 0.31 | 3.94 | 5.75 |
| B5440 | 200MM | 4,500 | 45,000 | 0.62 | 1.38 | 1.75 | 2.09 | 0.94 | 1.36 | 3.94 | 15MM | 0.31 | 3.15 | 4.75 |
K2
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| 0904E | 4.000 | 4,850 | 40,000 | 0.69 | 1.25 | 1.75 | 1.22 | 1.00 | 1.25 | 1.44 | 2.63 | 0.38 | 0.31 | 3.50 | 4.13 |
| 09060E | 6.000 | 6,350 | 60,000 | 0.75 | 1.63 | 2.00 | 1.50 | 1.13 | 1.63 | 3.00 | 4.50 | 0.50 | 0.38 | 4.38 | 6.75 |
| 1796E | 6.000 | 7,500 | 100,000 | 0.87 | 1.63 | 2.25 | 1.50 | 1.25 | 1.63 | 3.00 | 4.50 | 0.50 | 0.38 | 4.38 | 6.50 |
Combination Chain
A1
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 3.75 | 5.13 |
ATTACHMENTS ARE ONLY AVAILABLE ON THE OUTER LINK
A2
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 1.25 | 2.13 | 0.38 | 0.25 | 2.09 | 2.56 |
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 1.00 | 1.50 | 2.63 | 0.50 | 0.38 | 2.06 | 2.63 |
| C102B | 4.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 1.00 | 1.75 | 2.69 | 0.38 | 0.38 | 2.66 | 3.33 |
ATTACHMENTS ARE ONLY AVAILABLE ON THE OUTER LINK
AS20
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | E | F | H | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 2.94 | 1.56 | 2.75 | 0.31 | 3.19 | 2.19 |
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 3.47 | 1.69 | 3.13 | 0.31 | 3.50 | 2.44 |
| C102B | 4.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 3.89 | 1.69 | 3.13 | 0.31 | 3.50 | 2.44 |
| C111 | 4.760 | 6,000 | 36,000 | 0.75 | 1.75 | 2.25 | 1.44 | 4.72 | 2.50 | 3.75 | 0.50 | 4.25 | 3.00 |
| C110 | 6.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.25 | 4.25 | 2.50 | 4.00 | 0.38 | 3.50 | 2.25 |
ATTACHMENTS ARE ONLY AVAILABLE ON THE OUTER LINK
G4
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | E | H | T | W | X | |||
| C132 | 6.050 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 2.72 | 75MM | 15MM | 0.50 | 70MM | 4.38 |
K1
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 3.75 | 5.13 |
ATTACHMENTS ARE ONLY AVAILABLE ON THE OUTER LINK
K2
Attachment

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 1.25 | 2.13 | 0.38 | 0.25 | 4.19 | 5.13 |
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 1.00 | 1.50 | 2.63 | 0.50 | 0.38 | 4.13 | 5.25 |
| C102B # | 4.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 1.00 | 1.75 | 2.69 | 0.38 | 0.38 | 5.31 | 6.66 |
| C111 | 4.760 | 6,000 | 36,000 | 0.75 | 1.75 | 2.25 | 1.44 | 1.13 | 2.31 | 3.63 | 0.38 | 0.38 | 6.25 | 7.50 |
| C110 | 6.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.25 | 1.00 | 1.75 | 2.87 | 0.38 | 0.38 | 5.31 | 6.69 |
| C132 | 6.050 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 1.25 | 2.75 | 4.00 | 0.50 | 0.50 | 7.50 | 9.18 |
Cast Chain
Grey
Pin Chains

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL |
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | ||
| P | D | A | G | B | |||
| 503 | 3.020 | 2,810 | 20,000 | 0.56 | 1.38 | 1.13 | 1.09 |
| 504 | 4.060 | 4,500 | 27,500 | 0.63 | 1.69 | 1.75 | 1.31 |
| 578 | 2.630 | 1,780 | 15,000 | 0.44 | 1.19 | 0.88 | 0.97 |
AS20
Attachment

| CHAIN | BOLT | ||||||
| NO. | DIA. | ||||||
| C | E | F | H | W | X | Z | |
| 503 | 2.88 | 1.69 | 3.13 | 0.31 | 3.50 | 2.44 | 0.28 |
| 504 | 3.81 | 2.50 | 4.13 | 0.38 | 3.69 | 2.25 | 0.44 |
| 578 | 2.69 | 1.56 | 2.75 | 0.31 | 3.19 | 2.19 | 0.25 |
G20
& G22 Attachment

| CHAIN | BOLT | ||||||
| NO. | DIA. | ||||||
| C | E | F | H | T | W | X | |
| 503G20 | 2.13 | 1.69 | 3.06 | 0.31 | 0.25 | 3.44 | 2.44 |
| 504G20 | 2.75 | 1.88 | 3.50 | 0.38 | 0.31 | 3.63 | 2.50 |
| 578G22 | 2.19 | 1.56 | 3.00 | 0.31 | 0.22 | 3.50 | 2.19 |
K1
Attachment

| CHAIN | BOLT | |||||
| NO. | DIA. | |||||
| C | F | H | T | W | X | |
| 503 | 0.88 | 1.63 | 0.38 | 0.31 | 4.38 | 5.63 |
| 578 | 0.75 | 1.31 | 0.38 | 0.31 | 3.81 | 5.13 |
K2 Attachment

| CHAIN | BOLT | ||||||
| NO. | DIA. | ||||||
| C | E | F | H | T | W | X | |
| 578 | 0.88 | 1.00 | 2.06 | 0.38 | 0.25 | 3.88 | 5.00 |
| 503 | 0.88 | 1.81 | 2.94 | 0.38 | 0.28 | 5.38 | 6.88 |
| 504 | 1.00 | 1.50 | 2.63 | 0.50 | 0.50 | 5.81 | 7.00 |
Ley
bush chains

| CHAIN | BOLT | ||||||
| NO. | DIA. | ||||||
| C | E | F | H | T | W | X | |
| 603 | 1.00 | 1.75 | 2.81 | 0.38 | 0.25 | 5.38 | 6.88 |
AS20
Attachment

| CHAIN | BOLT | ||||||
| NO. | DIA. | ||||||
| C | E | F | H | W | X | Z | |
| 603 | 2.81 | 2.00 | 3.63 | 0.38 | 3.56 | 2.13 | 0.25 |
G20
Attachment

| CHAIN | BOLT | ||||||
| NO. | DIA. | ||||||
| C | E | F | H | T | W | X | |
| 603G20 | 2.25 | 2.00 | 3.63 | 0.38 | 0.31 | 2.19 | 3.44 |
K1
Attachment

| CHAIN | BOLT | |||||
| NO. | DIA. | |||||
| C | F | H | T | W | X | |
| 603 | 1.00 | 1.50 | 0.38 | 0.25 | 4.38 | 6.13 |
Ley Bush Chains
K2
Attachment

| CHAIN | BOLT | ||||||
| NO. | DIA. | ||||||
| C | E | F | H | T | W | X | |
| 603 | 1.00 | 1.75 | 2.81 | 0.38 | 0.25 | 5.38 | 6.88 |
|
The
tabular dimensions and weights are approximate and are not binding. |