![]()
Drawing 101

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. |
| NO. | LOAD | DIA. | DEPTH | GEARING | ||
| P | D | A | G | |||
| 348 | 3.031 | 2,400 | 24,000 | 0.50 | 1.13 | 0.74 |
| 458 | 4.031 | 3,000 | 48,000 | 0.62 | 1.38 | 1.06 |
| 468 | 4.031 | 7,000 | 68,000 | 0.75 | 1.88 | 1.81 |
| 678 | 6.031 | 8,500 | 85,000 | 0.87 | 2.00 | 1.25 |
| 698 | 6.031 | 13,000 | 136,000 | 1.10 | 2.53 | 1.53 |
| 998 | 9.031 | 13,000 | 136,000 | 1.10 | 2.66 | 1.53 |
|
The
tabular dimensions and weights are approximate and are not binding. |