Dairy chains
CC600 Plain chain
Drawing 243

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||
| P | D | A | B | X | RAD. | |||
| CC600 | 2.500 | 1,850 | 3,400 | 0.44 | 1.13 | 1.13 | 1.63 | 30 |
Note: Both snap fit and circlip pin styles are available
CC600 Plain chain with S pusher
attachment
Drawing 244

| C | F | T | X | Z |
| 2.20 | 3.87 | 0.38 | 2.44 | 0.19 |
![]() |
![]() |
|
Attachments facing outwards |
Attachments facing inwards |
These pusher attachments can be fitted either inwards or outwards, as shown above, and are fitted to the outer faces of the standard CC600 chain, at any interval along its length. It can only be used on straight running acetal chains, utilising an extended circlip pin. |
CC600 D chain
Drawing 245

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||||
| P | D | A | B | T | X | Z | RAD. | |||
| CC600D | 2.500 | 1,850 | 3,400 | 0.44 | 1.13 | 1.13 | 0.67 | 1.65 | 2.12 | 30 |
Note: Both snap fit and circlip pin styles are available
CC600 F chain
Drawing 246

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | |||
| NO. | LOAD | DIA. | DEPTH | TURN | |||||
| P | D | A | B | X | Z | RAD. | |||
| CC600F | 2.500 | 1,850 | 3,400 | 0.44 | 1.13 | 1.13 | 1.62 | 0.22 | 30 |
Note: Both snap fit and circlip pin styles are available
CC600 DB chain
Drawing 247

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||||
| P | D | A | B | T | X | Z | RAD. | |||
| CC600DB | 2.500 | 1,850 | 2,900 | 0.44 | 1.14 | 1.14 | 0.58 | 1.69 | 2.05 | 30 |
Note: This chain is supplied with knurled pins only
1700 chain
Drawing 256

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||||
| P | D | A | F | T | X | Z | RAD. | |||
| 1700 | 1.968 | 790 | 1320 | 0.31 | 0.94 | 3.16 | 0.13 | 2.15 | 0.44 | 5.5 |
Note: Only snap fit pins are available with this chain
50mm chain
Drawing 253

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||
| P | D | A | F | X | RAD. | |||
| 50 mm | 1.968 | 1,320 | 2,200 | 0.31 | 0.98 | 3.16 | 2.10 | 5.50 |
Note: Both snap fit and knurl pin styles are available
50mm open top chain
Drawing 254

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||
| P | D | A | F | X | RAD. | |||
| 50 mm | 1.968 | 1,320 | 2,200 | 0.31 | 0.98 | 3.16 | 2.10 | 5.50 |
Note: Both snap fit and knurl pin styles are available
50mm chain with pusher
attachment
Drawing 255
| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | |||
| NO. | LOAD | DIA. | DEPTH | TURN | |||||
| P | D | A | F | X | Z | RAD. | |||
| 50 mm | 1.968 | 1,320 | 2,200 | 0.31 | 0.98 | 3.16 | 2.10 | 0.59 | 5.50 |
Note: Both snap fit and knurl pin styles are available
Ventilated modular
slat chain
Drawing 240

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | ||
| NO. | LOAD | DIA. | DEPTH | ||||
| P | D | A | C | L | |||
| VMS | 1.170 | 0.16 | 0.62 | 0.18 | 6.00 |
Ventilated modular
slat chain with pusher attachment
Drawing 241

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | |||
| NO. | LOAD | DIA. | DEPTH | |||||
| P | D | A | C | L | X | |||
| VMS PUSHER | 1.170 | 0.16 | 0.62 | 0.18 | 6.00 | 0.92 |
Note: the straight running VMS slat chain can be arranged to travel in either direction. These 6" wide modular units, incorporating a 0.16" (4mm) dia. Stainless steel pin, can be joined to produce a maximum total width of 54". |
Ventilated modular
slat transfer plate
Drawing 242

| L | T | X |
| 6.00 | 0.18 | 4.92 |
![]()
CC600/CC625 chain
Drawing 228

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||
| P | D | A | B | X | RAD. | |||
| CC600 | 2.500 | 1,500 | 12,500 | 0.44 | 1.13 | 1.13 | 1.69 | 21 |
| CC625 | 2.520 | 1,500 | 12,500 | 0.44 | 1.13 | 1.13 | 1.69 | 21 |
CC600 D chain
Drawing 229

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MIN. | ||||
| NO. | LOAD | DIA. | DEPTH | TURN | ||||||
| P | D | A | B | T | X | Z | RAD. | |||
| CC600D | 2.500 | 1,500 | 12,500 | 0.44 | 1.13 | 1.13 | 0.56 | 1.69 | 2.13 | 21 |
|
The
tabular dimensions and weights are approximate and are not binding. |