![]()
A1 attachment
Drawing 118

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 1.88 | 2.56 |
Attachments are only available on the outer
link
C188 is a round barrel design
A2 attachment
Drawing 120

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 1.25 | 2.13 | 0.38 | 0.25 | 2.09 | 2.56 |
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 1.00 | 1.50 | 2.63 | 0.50 | 0.38 | 2.06 | 2.63 |
| C102B | 4.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 1.00 | 1.75 | 2.69 | 0.38 | 0.38 | 2.66 | 3.33 |
Attachments are only available on the outer
link
C188 is a round barrel design
A1.1/2 attachment
Drawing 141
| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOL | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 0.75 | 2.00 | 0.75 | 0.38 | 2.44 | 3.22 |
Normally supplied with round barrel design
F2 attachment
Drawing 142

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOL | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| C1021/2 | 4.040 | 5,550 | 36,000 | 0.75 | 1.75 | 2.00 | 1.38 | 2.00 | 4.00 | 5.13 | 0.38 | 0.38 | 1.13 | 3.00 |
AS20 attachment
Drawing 27

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | E | F | H | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 2.94 | 1.56 | 2.75 | 0.31 | 3.19 | 2.19 |
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 3.47 | 1.69 | 3.13 | 0.31 | 3.50 | 2.44 |
| C102B | 4.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 3.89 | 1.69 | 3.13 | 0.31 | 3.50 | 2.44 |
| C111 | 4.760 | 6,000 | 36,000 | 0.75 | 1.75 | 2.25 | 1.44 | 4.72 | 2.50 | 3.75 | 0.50 | 4.25 | 3.00 |
| C110 | 6.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.25 | 4.25 | 2.50 | 4.00 | 0.38 | 3.50 | 2.25 |
Attachments are only available on the outer
link
C188 is a round barrel design
K1
attachment
Drawing 35

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| C55 | 1.631 | 1,400 | 12,150 | 0.38 | 0.75 | 0.69 | 0.72 | 0.50 | 0.81 | 0.25 | 0.19 | 2.03 | 2.91 |
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 2.13 | 0.38 | 0.25 | 3.75 | 5.13 |
C188 = Attachments are only
available on the outer link
C55 = Attachments are only available on the inner link
Round barrel design
K2
attachment
Drawing 40

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | 0.81 | 1.25 | 2.13 | 0.38 | 0.25 | 4.19 | 5.13 |
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 1.00 | 1.50 | 2.63 | 0.50 | 0.38 | 4.13 | 5.25 |
| C102B* | 4.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 1.00 | 1.75 | 2.69 | 0.38 | 0.38 | 5.31 | 6.66 |
| C1021/2 | 4.040 | 5,550 | 36,000 | 0.75 | 1.75 | 2.00 | 1.38 | 1.00 | 1.75 | 2.81 | 0.50 | 0.38 | 5.31 | 6.50 |
| C111 | 4.760 | 6,000 | 36,000 | 0.75 | 1.75 | 2.25 | 1.44 | 1.13 | 2.31 | 3.63 | 0.38 | 0.38 | 6.25 | 7.50 |
| C110 | 6.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.25 | 1.00 | 1.75 | 2.87 | 0.38 | 0.38 | 5.31 | 6.69 |
| C132 | 6.050 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 1.25 | 2.75 | 4.00 | 0.50 | 0.50 | 7.50 | 9.18 |
*= K2 attachments for centre link are only
available on C102B and C1021/2
*=C188 is a round barrel design
G4 attachment
Drawing 29

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | E | H | T | W | X | |||
| C132 | 6.050 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 2.72 | 75MM | 15MM | 0.50 | 70MM | 4.38 |
Wing attachments
Integral wing
Drawing 143

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | ||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | ||||
| P | D | A | G | B | F | T | |||
| C188 | 2.609 | 2,000 | 17,500 | 0.50 | 1.25 | 0.75 | 0.87 | * | 0.25 |
Note:
C188 is a round barrel design
* This dimension can be variable to suit individual requirements
'T' wing
Drawing 140

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | ||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | ||||||
| P | D | A | G | B | C | T | W | X | |||
| C131 | 3.075 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 40MM | 0.38 | 0.75 | * |
Note:
Usually supplied as round barrel design
* This dimension can be variable to suit individual requirements
S1 attachments
Drawing 50

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | |||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||||
| P | D | A | G | B | C | K | T | |||
| C131 | 3.070 | 3,220 | 27,500 | 0.62 | 1.50 | 1.13 | 1.25 | 3.25 | 4.00 | 0.38 |
| C102B | 4.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.00 | 3.75 | 4.50 | 0.38 |
| C111 | 4.760 | 6,000 | 36,000 | 0.75 | 1.75 | 2.25 | 1.44 | 4.38 | 5.25 | 0.38 |
| C110 | 6.000 | 4,200 | 27,500 | 0.62 | 1.50 | 1.75 | 1.25 | 4.25 | 5.00 | 0.38 |
| C132 | 6.050 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 5.00 | 6.00 | 0.50 |
| C132 | 6.050 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 8.00 | 9.00 | 0.50 |
| C132 | 6.050 | 10,000 | 60,000 | 1.00 | 2.00 | 2.88 | 1.72 | 10.00 | 11.00 | 0.50 |
|
The
tabular dimensions and weights are approximate and are not binding. |