Cement Mill chains
G4 Attachments
Drawing 209

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | |||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | R | A | G | B | E | F | H | T | W | X | |||
| B5112 | 100MM | 10,450 | 110,200 | 1.00 | 2.00 | 3.00 | 2.00 | 1.50 | 100MM | 7.19 | 18MM | 0.38 | 105MM | 6.00 |
Drawing 134

|
CHAIN |
PITCH |
ALLOW. |
U.T.S. |
PIN |
ROLLER |
SIDEBAR |
MAX. |
BUSH |
|
|
BOLT |
|
|
|
|
NO. |
|
LOAD |
|
DIA. |
DIA. |
DEPTH |
GEARING |
DIA. |
|
|
DIA. |
|
|
|
|
|
P |
|
|
D |
R |
A |
G |
B |
C |
E |
H |
T |
W |
X |
|
B5545* |
250MM |
20,500 |
224,000 |
1.38 |
2.75 |
4.00 |
3.00 |
1.88 |
2.79 |
140MM |
18MM |
0.63 |
100MM |
6.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* = PINS ARE OPPOSITE DIRECTION TO THAT SHOWN |
|
|
|
|
|
|
|
|
|||||
|
|
|
|
( NORMALLY UTILISED IN THE CEMENT INDUSTRY ) |
|
|
|
|
|
|
|||||
G2 Attachments
Drawing 189

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | |||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||
| P | D | R | A | G | B | C | E | F | H | |||
| B5547 | 250MM | 17,300 | 200,000 | 1.38 | 4.5 | 4 | 2.09 | 1.88 | 120MM | 160MM | 235MM | 24MM |
| T | X | Y | Z |
| 0.75 | 6 | 150MM | 12MM |
A2 Attachments
Drawing 167

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | ROLLER | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | R | A | G | B | C | E | F | H | T | W | X | |||
| B5548 | 200MM | 7,250 | 112,000 | 0.88 | 2.75 | 2.25 | 1.61 | 1.25 | 5.02 | 100MM | 160MM | 20MM | 0.38 | 3.46 | 130MM |
F2 Attachments
Drawing 142

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOL | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| C1021/2 | 4.04 | 5,550 | 36,000 | 0.75 | 1.75 | 2.00 | 1.38 | 2.00 | 4.00 | 5.13 | 0.38 | 0.38 | 1.13 | 3.00 |
K1 Attachments
Drawing 35

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||
| P | D | A | G | B | C | F | H | T | W | X | |||
| C55 | 1.631 | 1,400 | 12,150 | 0.38 | 0.75 | 0.69 | 0.72 | 0.50 | 0.81 | 0.25 | 0.19 | 2.03 | 2.91 |
C55 = Attachments are only available on inner link
K2 Attachments
Drawing 158

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| S856 | 6.000 | 14,000 | 100,000 | 1.00 | 2.50 | 3.00 | 1.75 | 1.87 | 2.50 | 4.25 | 0.62 | 0.50 | 7.25 | 9.50 |
Drawing 40

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | ||||
| C1021/2 | 4.040 | 5,550 | 36,000 | 0.75 | 1.75 | 2.00 | 1.38 | 1.00 | 1.75 | 2.81 | 0.50 | 0.38 | 5.31 | 6.50 | |
* = K2 ATTACHMENTS FOR CENTRE LINK ARE ONLY AVAILABLE ON C102B AND C1021/2
* = C188 IS A ROUND BARREL DESIGN
K2 Attachments
Straight Sided
Drawing 38

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| SS102B | 4 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 1.00 | 1.75 | 2.69 | 0.38 | 0.38 | 5.31 | 6.66 |
| SS111 | 4.76 | 8,850 | 75,000 | 0.75 | 2.00 | 2.63 | 1.44 | 1.50 | 2.31 | 3.63 | 0.38 | 0.38 | 6.25 | 8.06 |
| SS110 | 6 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 1.00 | 1.75 | 2.88 | 0.38 | 0.38 | 5.31 | 6.66 |
SS102B CAN BE SUPPLIED WITH 1.1/2" DIA. ROLLERS IF REQUIRED
K24 Attachments
Drawing 149

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| S857 | 6 | 14,000 | 100,000 | 1.00 | 3.25 | 3.00 | 1.75 | 2.50 | 2.75 | 6.87 | 0.62 | 0.50 | 7.75 | 9.25 |
ATTACHMENTS CANNOT BE FITTED CONTINUOUSLY
Drawing 159

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| S856 | 6.000 | 14,000 | 100,000 | 1.00 | 2.50 | 3.00 | 1.75 | 1.87 | 2.50 | 6.87 | 0.50 | 0.50 | 7.25 | 9.50 |
ATTACHMENTS CANNOT BE FITTED CONTINUOUSLY
K44 Attachments
Drawing 146

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | |||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | |||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | Z | |||
| S857 | 6.000 | 14,000 | 100,000 | 1.00 | 3.25 | 3.00 | 1.75 | 2.50 | 3.50 | 5.94 | 0.50 | 0.50 | 7.00 | 14.00 | 12.00 |
ATTACHMENTS CANNOT BE FITTED CONTINUOUSLY
K443 Attachments
Drawing 145

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||||
| P | D | A | G | B | C | E | F | H | L | T | W | X | Z | |||
| S864 | 7.000 | 22,000 | 155,000 | 1.25 | 4.00 | 3.75 | 2.38 | 3.00 | 1.87 | 7.00 | 0.62 | 2.75 | 0.62 | 9.00 | 15.00 | 13.00 |
| S984 | 7.000 | 24,000 | 325,000 | 1.38 | 4.00 | 3.75 | 2.50 | 3.00 | 1.87 | 7.00 | 0.62 | 2.75 | 0.62 | 9.00 | 15.00 | 13.00 |
ATTACHMENTS CANNOT BE FITTED CONTINUOUSLY
AS20 Attachments
Drawing 127

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX | BARREL | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| SS102B | 4.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 3.89 | 1.69 | 3.13 | 0.31 | 0.38 | 3.50 | 2.44 |
| SS110 | 6.000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 4.25 | 2.50 | 4.00 | 0.38 | 0.38 | 3.50 | 2.25 |
S1 Attachments
Drawing 51

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | |||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||||
| P | D | A | G | B | C | T | X | |||
| S82 | 3.0750 | 4,300 | 35,000 | 0.62 | 1.50 | 1.37 | 1.19 | 5.19 | 0.25 | 5.94 |
| SS102B | 4.0000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.00 | 3.75 | 0.38 | 4.50 |
| SS110 | 6.0000 | 6,300 | 40,000 | 0.62 | 1.50 | 2.13 | 1.25 | 4.25 | 0.38 | 5.50 |
| B5298 | 6.0000 | 6,550 | 90,000 | 0.75 | 2.38 | 1.55 | 1.38 | 5.00 | 0.38 | 6.19 |
| B5143 | 135MM | 5,575 | 55,000 | 0.75 | 2.00 | 1.50 | 1.10 | 4.88 | 0.31 | 5.88 |
|
The
tabular dimensions and weights are approximate and are not binding. |