![]()
Slotted Centre Attachment
Drawing 107

|
CHAIN |
PITCH |
ALLOW. |
U.T.S. |
PIN |
SIDEBAR |
MAX. |
BUSH |
|
|
|
|
NO. |
|
LOAD |
|
DIA. |
DEPTH |
GEARING |
DIA. |
|
|
|
|
|
P |
|
|
D |
A |
G |
B |
C |
F |
T |
|
BL09060 |
6.00 |
4,400 |
60,000 |
0.75 |
2.00 |
40MM |
1.12 |
28mm |
75mm |
0.38 |
|
BL09063 |
6.00 |
7,200 |
140,000 |
0.94 |
2.38 |
55mm |
1.25 |
29mm |
73.5mm |
0.41 |
Lug Only
Attachment
Drawing 6

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BUSH | BOLT | ||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | DIA. | ||||||||
| P | D | A | G | B | C | E | F | H | T | W | X | |||
| E30200 | 200MM | 2,850 | 90,000 | 0.75 | 1.75 | 1.00 | 1.12 | 15MM | 100MM | 65MM | 20MM | 0.31 | 2.00 | 2.88 |
Forged Block Link Chains
Drawing 108

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | BUSH | BOLT | |||||
| NO. | LOAD | DIA. | DEPTH | DIA. | DIA. | |||||||
| P | D | A | B | C | E | F | H | W | X | |||
| E229 | 9.000 | 132,200 | 35MM | 70MM | 42MM | 51MM | 100MM | 140MM | 16MM | 80MM | 130MM | |
| E305 | 12.000 | 194,000 | 45MM | 100MM | 57MM | 74MM | 108MM | 187MM | 16MM | 92MM | 127MM |
|
The
tabular dimensions and weights are approximate and are not binding. |