![]()
Plain Chain
Drawing 105

|
CHAIN |
PITCH |
ALLOW. |
U.T.S. |
PIN |
INNER SIDE |
OUT. SIDE |
MAX. |
|
|
NO. |
|
LOAD |
|
DIA. |
DEPTH |
DEPTH |
GEARING |
|
|
|
P |
|
|
D |
A |
A1 |
G |
T |
|
S3699 |
6.031 |
6,000 |
130,000 |
1.12 |
2.50 |
2.88 |
1.56 |
0.50 |
|
B5283 |
6.031 |
6,400 |
136,000 |
1.12 |
2.50 |
2.69 |
1.63 |
0.50 |
AS2 Attachments
Drawing 3

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | INNER | OUTER | MAX. | BOLT | |||||
| NO. | LOAD | DIA. | SIDE | SIDE | GEARING | DIA. | |||||||
| DEPTH | DEPTH | ||||||||||||
| P | D | A | A1 | G | E | F | H | T | W | X | |||
| B5283 | 6.031 | 6,400 | 136,000 | 1.12 | 2.50 | 2.69 | 1.63 | 3.25 | 4.50 | 0.50 | 0.50 | 3.63 | 2.00 |
Pusher Attachments
Drawing 59

| CHAIN | PITCH | ALLOW. | U.T.S. | PIN | SIDEBAR | MAX. | BOLT | |||||||
| NO. | LOAD | DIA. | DEPTH | GEARING | DIA. | |||||||||
| P | D | A | G | E | F | H | T | W | X | Y | Z | |||
| B5283 | 6.031 | 6,400 | 136,000 | 1.12 | 2.69 | 1.63 | 2.25 | 4.56 | 0.50 | 0.50 | 2.25 | 7.19 | 2.60 | 0.75 |
|
The
tabular dimensions and weights are approximate and are not binding. |